<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Cucumber Marketing</title>
	<atom:link href="http://www.cucumbermarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cucumbermarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Company-Client Relationship</title>
		<link>http://www.cucumbermarketing.com/the-company-client-relationship</link>
		<comments>http://www.cucumbermarketing.com/the-company-client-relationship#comments</comments>
		<pubDate>Mon, 14 May 2012 16:21:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4489</guid>
		<description><![CDATA[In any close relationship, trust and communication are important for its success &#8211;  and this goes for business relationships, too. We learned the value of this relationship while we were working with Margery, the owner of The Compassionate Parent Coach as we worked with her to create her company&#8217;s website and identity. Margery came up with a very good point during the collaborating process: that her vision couldn&#8217;t truly come to life until she was ready for it to blossom. For her and many of our other clients, it was important that she was ready to begin the process of turning her ideas into a fully branded image; once she realized this, she was able to play a huge role in the creation of her website and the identity that came along with it. With that first step achieved, it was easy for Margery to cultivate a relationship with us at Cucumber [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/the-company-client-relationship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing the WHY and not the WHAT.</title>
		<link>http://www.cucumbermarketing.com/marketing-the-why-and-not-the-what</link>
		<comments>http://www.cucumbermarketing.com/marketing-the-why-and-not-the-what#comments</comments>
		<pubDate>Fri, 11 May 2012 00:12:07 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4554</guid>
		<description><![CDATA[Why do you do what you do? 8 hours. Every day. Sometimes on the weekends. Is work supposed to feel like &#8220;work&#8221; or is it ok for it to be &#8220;fun.&#8221; How about &#8220;marketing&#8221; what you do? Is it work for you or fun? I think most things in life should be fun, including marketing. Well, marketing is what I personally do every day, so it&#8217;s my job to make it fun for me and our clients. When marketing becomes something you &#8220;have to do&#8221; it&#8217;s not good. Nothing is &#8220;good&#8221; if you &#8220;have to&#8221; do it. It&#8217;s much better to be the &#8220;chooser&#8221; than the &#8220;beggar,&#8221; isn&#8217;t it? So, how do you do it, so your marketing strategy is FUN! Step 1. Think about the &#8220;WHY.&#8221; Why are you doing, what you are doing. 8 hours a day, sometimes more&#8230; - Aside from &#8220;making money&#8221; - Aside from &#8220;making [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/marketing-the-why-and-not-the-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Hiring! Junior Web Developer/Designer Wanted</title>
		<link>http://www.cucumbermarketing.com/we-are-hiring-junior-web-developer-designer-wanted</link>
		<comments>http://www.cucumbermarketing.com/we-are-hiring-junior-web-developer-designer-wanted#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:01:48 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Cucumber News]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4246</guid>
		<description><![CDATA[Position Title: Junior Web Developer-Designer IMPORTANT: MUST BE EXCELLENT AT BOTH DESIGN + WEB DEVELOPMENT Reports To: Project Manager JOB SUMMARY The developer will design, develop, test and deliver web sites, applications and components. Enhancements and defect resolution will be required on an ongoing basis. Best practices and design methods will be utilized to insure the success of the projects. The developer will have the ability to create web applications (Web sites mostly) and components from the requirements stage, through design, through production deployment. They will be required to have experience in graphics, layout, scripting, programming, as well as development involving compatibility and seamless integration with various technologies such as, but not limited to, WordPress, Java and ColdFusion. Flexibility, adaptability and the ability to learn quickly in various technical and creative environments, while delivering quality work by tight deadlines, are key attributes of this individual. PRINCIPAL ACCOUNTABILITIES • Operates effectively [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/we-are-hiring-junior-web-developer-designer-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating The Basics Of Your Online Presence</title>
		<link>http://www.cucumbermarketing.com/online-presence-basics</link>
		<comments>http://www.cucumbermarketing.com/online-presence-basics#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:57:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4137</guid>
		<description><![CDATA[Running a small business can be challenging and when you throw maintaining your internet marketing into the mix, things begin to seem overwhelming. Fear not! We&#8217;re here to help decode a few essential things that will drastically improve your efforts. When someone is looking for a company or service, they rarely haul out the phone-book anymore; what do they do? Search Google! If you already have a domain name, the first step is to set up a Search Engine Optimization (SEO) provider or copywriter and, though this does cost some money, it will be well worth it. Using SEO will ensure your business ranks high on Google and shows up right at the top of the page. Once customers reach your website, you want them to stay &#8211; which, if it&#8217;s dull or ambiguous, can be difficult. Many website hosts offer well-designed templates that are not only pleasing to the eye, but [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/online-presence-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Our New Team Member!</title>
		<link>http://www.cucumbermarketing.com/new-team-member</link>
		<comments>http://www.cucumbermarketing.com/new-team-member#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:39:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Cucumber News]]></category>
		<category><![CDATA[Our Adventures]]></category>
		<category><![CDATA[Women in Business]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4365</guid>
		<description><![CDATA[Cucumber Marketing Inc. has an official new team member! Sarah is a student at the UBC Sauder School of Business and loves all things creative; her role at the Greenhouse is to provide marketing support and Social Media cultivation for our growing clients. Welcome aboard, Sarah! Learn more about Sarah: What are you good at?  Writing, staying organized, making things more efficient, making things pretty (there is an artist hiding inside me). What excites you?   Food. Especially good food &#8211; an amazing meal can be life changing (or a box of chocolates). What is the coolest memory from childhood? Travelling with my family to South Africa to visit relatives I hardly ever see; we went to Johannesburg, Durban and Cape Town and it was amazing. Who is your &#8220;current idol&#8221; and why? (music, politics, TV, author?) I love Seth Godin; I think he has some fantastic ideas and I love [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/new-team-member/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business: Why Insights are Important</title>
		<link>http://www.cucumbermarketing.com/using-insights-for-business</link>
		<comments>http://www.cucumbermarketing.com/using-insights-for-business#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:50:37 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4160</guid>
		<description><![CDATA[Facebook is one of the most popular Social Media sites to ever exist and with over 750 million users, it&#8217;s not difficult to see why. With its seamless interface and applications, Facebook offers an all-in-one experience for socializing and networking. So, if it&#8217;s so big, is your company using it? If not, it&#8217;s time to sign up and take advantage of the perks that Facebook offers businesses. Though it creates an online avenue for advertising, there is also a way to get a lot of information from your business&#8217; page without paying a penny. How? Using Facebook&#8217;s Insights: the online marketers &#8220;in&#8221; to understanding who your audience is, who you are reaching and the trends in your marketing efforts. Social Media is all about creating relationships and engagement, not necessarily receiving a physical ROI; with Insights, you can track pretty much everything that goes on with your page. It&#8217;s no secret [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/using-insights-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pinterest Can Change the Way You Brand</title>
		<link>http://www.cucumbermarketing.com/change-the-way-you-brand-with-pinterest</link>
		<comments>http://www.cucumbermarketing.com/change-the-way-you-brand-with-pinterest#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:33:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4178</guid>
		<description><![CDATA[As a trending Social Media site, Pinterest allows users to create visual bulletin boards and &#8220;pin&#8221; things that they like to them, based on the category they fall in. It may appear like this could be added to the list of sites that are for mindless entertainment, but it has untapped potential for businesses &#8211; creating a new channel for brand representation. A &#8220;marketing avenue&#8221; for creative expression, Pinterest offers a great opportunity for businesses to portray their products, corporate culture and brand message, all in a user-friendly and attractive way. Taking online presence to the next level, Pinterest allows you to truly show your business&#8217; personality and promotes creative expression which, in ever-changing markets, can give you that competitive edge and give your company a &#8220;friendly face&#8221; for consumers to view. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; How can you get started? 1. Request an account and begin [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/change-the-way-you-brand-with-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Staying Current is Important for Internet Marketing</title>
		<link>http://www.cucumbermarketing.com/keeping-internet-marketing-current</link>
		<comments>http://www.cucumbermarketing.com/keeping-internet-marketing-current#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:27:20 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4285</guid>
		<description><![CDATA[(Nearly) gone are the days of hauling out the phonebook and flipping through the yellow pages whenever you need a product or service; today, it&#8217;s all about the internet. With accessibility at its best, consumers today just begin a search on Google and up pops hundreds of different companies that offer what they&#8217;re looking for; this is why using SEO, maintaining your website and vamping up your online presence are so important for successful internet marketing. The businesses that find this success are dedicated to staying updated, creating an attractive online brand that is consistent with their message and meeting their customers demands. The face you put forward on the internet is the face that your potential customers see: is it friendly? Is it accessible? Is it attractive? Ranking well on Google through SEO is an important first step but it can&#8217;t stop there; old, outdated websites make your business [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/keeping-internet-marketing-current/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing Consumers: Taking A Look At How The Big Brands Do It</title>
		<link>http://www.cucumbermarketing.com/influencing-consumers</link>
		<comments>http://www.cucumbermarketing.com/influencing-consumers#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:57:22 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4235</guid>
		<description><![CDATA[One of the most fascinating aspects of marketing is how complex it can be to truly understand your customers and create your brand image surrounding their perceptions. Over at Fast Company, a very interesting article was written about Whole Food&#8217;s efforts to &#8220;prime&#8221; their customers to shop and the extents their marketers have gone to to portray the idea of it being a fresh, organic, healthy outlet that is, most important &#8211; worth the price. This very insightful look into their marketing plan allows us to realize why flowers are set at the front of the store, why prices are &#8220;written&#8221; on attractive sandwich boards or why the fruit appears to be artfully tossed into crates of fresh produce. So, when someone sees your business, whether it&#8217;s a retail store, office space, or simply your website, what kind of image are you portraying to them? Take a moment to consider the [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/influencing-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook Timeline Means for Your Business</title>
		<link>http://www.cucumbermarketing.com/facebook-timeline</link>
		<comments>http://www.cucumbermarketing.com/facebook-timeline#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:17:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[New Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.cucumbermarketing.com/?p=4182</guid>
		<description><![CDATA[Facebook is constantly evolving, developing and redeveloping its image to become more user friendly and cutting edge in the world of Social Media. Its newest creation is Facebook Timeline - a profile design that makes it easier to &#8220;tell a story&#8221; and portray your life events in a more attractive way. Though this has been available for personal profiles for some time now, it has finally arrived for business fan pages as well. So, what does this mean for you? Timeline presents many opportunities for further personalizing and branding your page, as you are given more freedom to create customizable &#8220;covers.&#8221; Engaging with your users can also become easier as your content becomes more personalized; removing the &#8220;wall&#8221; presents more options as the message-board feeling disappears. Whether or not this development will make interactions smoother or more difficult is yet to be seen; for now, businesses can take advantage of [...]]]></description>
		<wfw:commentRss>http://www.cucumbermarketing.com/facebook-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

